BlogGetting a phone
Best Phones on Installment in Pakistan (2026)
By the Mobilistan team
, 6 min read. Prices last changed
The best phone on installment is one whose monthly qist you can pay without stress. Here is every phone Mobilistan sells, by budget, with today’s cash price, advance and monthly qist over 3, 6 or 9 months.
At Mobilistan you can buy a new Samsung, OPPO, Infinix, TECNO, itel or Villaon phone with an advance from 20% of the price, and pay the rest over 3, 6 or 9 months. It is one fixed price, with no interest and no late fee.
How to read the tables
Each row is one phone and storage. The advance shown is the smallest of the three advance choices for that phone, and the monthly amounts are for that advance. Pay a bigger advance and every month gets smaller. The last month can be a few rupees less than the others, because each month is rounded up.
The Qist Calculator shows every advance choice for every phone, and the Qist Index has the whole list on one page.
How to choose
Budget first. Start from what you can pay every month without stress, then find that number in the 9-month column. Our guide on choosing a phone you can afford every month walks through it.
Battery. If you are out all day, look for 6,000 mAh or more. Fast charging (45W and above) matters if you can only charge for a short time.
Storage. 64 GB fills up quickly with WhatsApp photos and videos. If you keep a lot of them, go for 128 GB or 256 GB.
Camera. For steady photos and video, look for OIS (optical image stabilisation) on the main camera. For video calls, check the selfie camera.
Under Rs 30,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| Villaon V50s32 GB · 3 GB RAM | Rs 19,999 | Rs 4,000 | Rs 7,133 | Rs 4,134 | Rs 3,111 |
| itel A100C64 GB · 2 GB RAM | Rs 24,000 | Rs 4,800 | Rs 8,560 | Rs 4,960 | Rs 3,734 |
| Infinix Smart 10 HD64 GB · 2 GB RAM | Rs 24,500 | Rs 4,900 | Rs 8,739 | Rs 5,064 | Rs 3,812 |
| Villaon V50s64 GB · 4 GB RAM | Rs 24,999 | Rs 5,000 | Rs 8,917 | Rs 5,167 | Rs 3,889 |
| Villaon Hyper128 GB · 6 GB RAM | Rs 26,999 | Rs 5,400 | Rs 9,630 | Rs 5,580 | Rs 4,200 |
| itel A100C128 GB · 2 GB RAM | Rs 29,000 | Rs 5,800 | Rs 10,344 | Rs 5,994 | Rs 4,512 |
Picks in this budget
- Villaon Hyper: 128 GB storage with 6 GB RAM.
- itel A100C: a simple phone, in 64 GB or 128 GB storage.
- Infinix Smart 10 HD: a 13MP camera and a 5,000 mAh battery.
Rs 30,000 to 50,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| itel A100C64 GB · 4 GB RAM | Rs 31,000 | Rs 6,200 | Rs 11,057 | Rs 6,407 | Rs 4,823 |
| itel City 100128 GB · 6 GB RAM | Rs 31,000 | Rs 6,200 | Rs 11,057 | Rs 6,407 | Rs 4,823 |
| Infinix Smart 1064 GB · 4 GB RAM | Rs 33,800 | Rs 6,760 | Rs 12,056 | Rs 6,986 | Rs 5,258 |
| itel A100128 GB · 4 GB RAM | Rs 35,000 | Rs 7,000 | Rs 12,484 | Rs 7,234 | Rs 5,445 |
| itel S25128 GB · 6 GB RAM | Rs 35,000 | Rs 7,000 | Rs 12,484 | Rs 7,234 | Rs 5,445 |
| TECNO Spark Go 264 GB · 4 GB RAM | Rs 35,500 | Rs 7,100 | Rs 12,662 | Rs 7,337 | Rs 5,523 |
| itel City 200128 GB · 4 GB RAM | Rs 36,999 | Rs 7,400 | Rs 13,197 | Rs 7,647 | Rs 5,756 |
| Samsung A0764 GB · 4 GB RAM | Rs 37,500 | Rs 7,500 | Rs 13,375 | Rs 7,750 | Rs 5,834 |
| Infinix Smart 10128 GB · 4 GB RAM | Rs 38,700 | Rs 7,740 | Rs 13,803 | Rs 7,998 | Rs 6,020 |
| OPPO A5i128 GB · 4 GB RAM | Rs 39,500 | Rs 7,900 | Rs 14,089 | Rs 8,164 | Rs 6,145 |
| Infinix SMART 2064 GB · 4 GB RAM | Rs 39,999 | Rs 8,000 | Rs 14,267 | Rs 8,267 | Rs 6,223 |
| TECNO Spark Go 364 GB · 4 GB RAM | Rs 39,999 | Rs 8,000 | Rs 14,267 | Rs 8,267 | Rs 6,223 |
| OPPO A6x64 GB · 4 GB RAM | Rs 43,500 | Rs 10,875 | Rs 14,790 | Rs 8,628 | Rs 6,525 |
| Samsung A07128 GB · 4 GB RAM | Rs 43,500 | Rs 10,875 | Rs 14,790 | Rs 8,628 | Rs 6,525 |
| OPPO A6c64 GB · 4 GB RAM | Rs 43,999 | Rs 11,000 | Rs 14,960 | Rs 8,727 | Rs 6,600 |
| Infinix Smart 10 Plus128 GB · 4 GB RAM | Rs 44,000 | Rs 11,000 | Rs 14,960 | Rs 8,727 | Rs 6,600 |
| Infinix SMART 20128 GB · 4 GB RAM | Rs 46,999 | Rs 11,750 | Rs 15,980 | Rs 9,322 | Rs 7,050 |
| TECNO Spark Go 3128 GB · 4 GB RAM | Rs 46,999 | Rs 11,750 | Rs 15,980 | Rs 9,322 | Rs 7,050 |
Picks in this budget
- itel S25: 128 GB storage with 6 GB RAM.
- Samsung A07: a 50MP main camera, and Samsung promises six major OS upgrades.
Rs 50,000 to 80,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| OPPO A5 Pro128 GB · 8 GB RAM | Rs 51,000 | Rs 12,750 | Rs 17,340 | Rs 10,115 | Rs 7,650 |
| TECNO Spark 40128 GB · 6 GB RAM | Rs 52,500 | Rs 13,125 | Rs 17,850 | Rs 10,413 | Rs 7,875 |
| Samsung A07128 GB · 6 GB RAM | Rs 53,500 | Rs 13,375 | Rs 18,190 | Rs 10,611 | Rs 8,025 |
| OPPO A6c128 GB · 4 GB RAM | Rs 55,999 | Rs 14,000 | Rs 19,040 | Rs 11,107 | Rs 8,400 |
| OPPO A6k128 GB · 4 GB RAM | Rs 56,999 | Rs 14,250 | Rs 19,380 | Rs 11,305 | Rs 8,550 |
| Infinix Hot 60i128 GB · 6 GB RAM | Rs 58,999 | Rs 14,750 | Rs 20,060 | Rs 11,702 | Rs 8,850 |
| Samsung A17128 GB · 6 GB RAM | Rs 60,500 | Rs 18,150 | Rs 19,562 | Rs 11,495 | Rs 8,739 |
| TECNO Spark 50128 GB · 6 GB RAM | Rs 60,999 | Rs 18,300 | Rs 19,723 | Rs 11,590 | Rs 8,811 |
| itel Super 26 Ultra256 GB · 8 GB RAM | Rs 61,500 | Rs 18,450 | Rs 19,885 | Rs 11,685 | Rs 8,884 |
| Infinix Hot 60i256 GB · 8 GB RAM | Rs 61,999 | Rs 18,600 | Rs 20,047 | Rs 11,780 | Rs 8,956 |
| Infinix Hot 70128 GB · 6 GB RAM | Rs 64,999 | Rs 19,500 | Rs 21,017 | Rs 12,350 | Rs 9,389 |
| OPPO A6k128 GB · 6 GB RAM | Rs 69,999 | Rs 21,000 | Rs 22,633 | Rs 13,300 | Rs 10,111 |
| OPPO A6k256 GB · 8 GB RAM | Rs 71,999 | Rs 21,600 | Rs 23,280 | Rs 13,680 | Rs 10,400 |
| TECNO Spark 40 Pro256 GB · 8 GB RAM | Rs 73,000 | Rs 21,900 | Rs 23,604 | Rs 13,870 | Rs 10,545 |
| Infinix note 508 GB · 256 GB RAM | Rs 74,999 | Rs 22,500 | Rs 24,250 | Rs 14,250 | Rs 10,834 |
| Samsung A17256 GB · 8 GB RAM | Rs 76,000 | Rs 22,800 | Rs 24,574 | Rs 14,440 | Rs 10,978 |
| OPPO A6256 GB · 8 GB RAM | Rs 76,500 | Rs 22,950 | Rs 24,735 | Rs 14,535 | Rs 11,050 |
| Infinix Hot 60 Pro128 GB · 8 GB RAM | Rs 77,999 | Rs 23,400 | Rs 25,220 | Rs 14,820 | Rs 11,267 |
| TECNO Spark 40 Pro Plus256 GB · 8 GB RAM | Rs 79,999 | Rs 24,000 | Rs 25,867 | Rs 15,200 | Rs 11,556 |
Picks in this budget
- TECNO Spark 50: a 7,000 mAh battery, IP64 dust and splash resistance, and drop resistance up to 1.8 m.
- OPPO A6: a 7,000 mAh battery with 45W charging, and IP69 water resistance.
Rs 80,000 to 120,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| Infinix Hot 60 Pro Plus256 GB · 8 GB RAM | Rs 84,999 | Rs 29,750 | Rs 26,067 | Rs 15,442 | Rs 11,806 |
| TECNO Camon 40 Pro256 GB · 8 GB RAM | Rs 85,000 | Rs 29,750 | Rs 26,067 | Rs 15,442 | Rs 11,806 |
| Infinix Hot 70 Pro 5G128 GB · 8 GB RAM | Rs 86,999 | Rs 30,450 | Rs 26,680 | Rs 15,805 | Rs 12,084 |
| Samsung A26 5G256 GB · 8 GB RAM | Rs 95,000 | Rs 33,250 | Rs 29,134 | Rs 17,259 | Rs 13,195 |
| Infinix Note Edge 5G256 GB · 8 GB RAM | Rs 99,999 | Rs 35,000 | Rs 30,667 | Rs 18,167 | Rs 13,889 |
| OPPO A6s256 GB · 8 GB RAM | Rs 99,999 | Rs 35,000 | Rs 30,667 | Rs 18,167 | Rs 13,889 |
| TECNO Camon 50256 GB · 8 GB RAM | Rs 99,999 | Rs 35,000 | Rs 30,667 | Rs 18,167 | Rs 13,889 |
| TECNO Camon 50 Pro256 GB · 8 GB RAM | Rs 109,000 | Rs 43,600 | Rs 31,610 | Rs 18,894 | Rs 14,534 |
| Infinix Note 60256 GB · 8 GB RAM | Rs 109,999 | Rs 44,000 | Rs 31,900 | Rs 19,067 | Rs 14,667 |
| Samsung A27256 GB · 8 GB RAM | Rs 115,200 | Rs 46,080 | Rs 33,408 | Rs 19,968 | Rs 15,360 |
| OPPO A6s Pro256 GB · 8 GB RAM | Rs 119,999 | Rs 48,000 | Rs 34,800 | Rs 20,800 | Rs 16,000 |
| TECNO Camon 50 Ultra 5G256 GB · 12 GB RAM | Rs 119,999 | Rs 48,000 | Rs 34,800 | Rs 20,800 | Rs 16,000 |
Picks in this budget
- TECNO Camon 40 Pro: a 50MP Sony main camera, a 50MP autofocus selfie camera, and IP68/IP69.
- OPPO A6s: a 7,000 mAh battery with 80W charging, and IP69 water resistance.
- Samsung A26 5G: 5G, an AMOLED screen, IP67, and a 50MP main camera with OIS.
Above Rs 120,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| Infinix Note 60 Pro256 GB · 8 GB RAM | Rs 125,999 | Rs 50,400 | Rs 36,540 | Rs 21,840 | Rs 16,800 |
| Samsung A36 5G256 GB · 8 GB RAM | Rs 138,000 | Rs 55,200 | Rs 40,020 | Rs 23,920 | Rs 18,400 |
| Samsung A37 5G256 GB · 8 GB RAM | Rs 138,500 | Rs 55,400 | Rs 40,165 | Rs 24,007 | Rs 18,467 |
| Samsung A56 5G256 GB · 12 GB RAM | Rs 142,000 | Rs 56,800 | Rs 41,180 | Rs 24,614 | Rs 18,934 |
| Samsung A57 5G256 GB · 8 GB RAM | Rs 166,000 | Rs 83,000 | Rs 42,607 | Rs 26,007 | Rs 20,289 |
| Samsung A57 5G256 GB · 12 GB RAM | Rs 184,000 | Rs 92,000 | Rs 47,227 | Rs 28,827 | Rs 22,489 |
| Samsung S26 Ultra256 GB · 12 GB RAM | Rs 385,000 | Rs 192,500 | Rs 98,817 | Rs 60,317 | Rs 47,056 |
| Samsung S26 Ultra512 GB · 12 GB RAM | Rs 445,000 | Rs 222,500 | Rs 114,217 | Rs 69,717 | Rs 54,389 |
Picks in this budget
- Infinix Note 60 Pro: a 6,500 mAh battery with 90W charging.
- Samsung A56 5G: a 50MP main camera with OIS and a 12MP ultrawide.
- Samsung S26 Ultra: a 200MP main camera and the built-in S Pen.
How the plan works
You choose the phone, a plan of 3, 6 or 9 months, and one of three advance amounts. The advance depends on the phone’s price:
| Cash price | Advance choices |
|---|---|
| Up to Rs 40,000 | 20%, 30% or 40% |
| Rs 40,001 to Rs 60,000 | 25%, 35% or 45% |
| Rs 60,001 to Rs 80,000 | 30%, 40% or 50% |
| Rs 80,001 to Rs 100,000 | 35%, 40% or 50% |
| Rs 100,001 to Rs 150,000 | 40%, 45% or 50% |
| Above Rs 150,000 | 50%, 55% or 60% |
For example, the Infinix Hot 60 Pro costs Rs 77,999 in cash. On 6 months with the smallest advance, you pay Rs 23,400 when you accept the sale, then six monthly instalments of Rs 14,820 (the last one Rs 14,819), Rs 112,319 in total.
The total is higher than the cash price because it is the price for paying later. It is fixed on the day you accept your Sale Agreement and never goes up: not if a payment is late, and not if our prices change later. You can pay early at any time, but because the price is fixed, paying early does not by itself reduce it.
This is a Musawamah sale, not a loan. We buy the exact phone you chose first, so it is ours, and then we sell it to you at the agreed price. It is certified by Al Hijrah Sharia Advisory Services. See how each step works on our Sharia page.
Questions people ask
Which is the cheapest phone on installment?
Right now it is the Villaon V50s (32 GB · 3 GB RAM), at Rs 19,999 in cash. With the smallest advance of Rs 4,000, it is Rs 3,111 a month over 9 months.
How much advance do I need?
Between 20% and 60% of the cash price, depending on the phone. Every phone has three advance choices. The bigger the advance, the smaller each month.
Can I get a Samsung on installment?
Yes. Samsung is one of our official partners. Samsung phones on Mobilistan start at Rs 37,500 in cash, for the Samsung A07. See all phones.
Is there a late fee, and can the price go up?
No. There is never a late fee, penalty or extra charge, and the total you agree is the total you pay. If a payment is very late, the phone can be restricted until you pay. Our guide on what happens if you pay late explains it day by day.
Are the phones new?
Yes. Every phone is new and carries the manufacturer’s warranty.
Will the prices on this page change?
Cash prices follow our catalog, and this page updates when they change. Once you accept your Sale Agreement, your own price is fixed and never changes.
Keep reading
Still stuck? Call us on 0370-8199951.
Open the Qist Calculator
