BlogGetting a phone

Best Phones on Installment in Pakistan (2026)

By the Mobilistan team

, 6 min read. Prices last changed

The best phone on installment is one whose monthly qist you can pay without stress. Here is every phone Mobilistan sells, by budget, with today鈥檚 cash price, advance and monthly qist over 3, 6 or 9 months.

At Mobilistan you can buy a new Samsung, OPPO, Infinix, TECNO, itel or Villaon phone with an advance from Rs 4,200, and pay the rest over 3, 6 or 9 months. It is one fixed price, with no interest and no late fee.

How to read the tables

Each row is one phone and storage. The advance shown is the smallest of the three advance choices for that phone, and the monthly amounts are for that advance. Pay a bigger advance and every month gets smaller. The last month can be a few rupees less than the others, because each month is rounded up.

The Qist Calculator shows every advance choice for every phone, and the Qist Index has the whole list on one page.

How to choose

Budget first. Start from what you can pay every month without stress, then find that number in the 9-month column. Our guide on choosing a phone you can afford every month walks through it.

Battery. If you are out all day, look for 6,000 mAh or more. Fast charging (45W and above) matters if you can only charge for a short time.

Storage. 64 GB fills up quickly with WhatsApp photos and videos. If you keep a lot of them, go for 128 GB or 256 GB.

Camera. For steady photos and video, look for OIS (optical image stabilisation) on the main camera. For video calls, check the selfie camera.

Under Rs 30,000

PhoneCash priceAdvance3 months6 months9 months
Villaon V50s32 GB 路 3 GB RAMRs 21,000Rs 4,200Rs 7,112Rs 4,930Rs 3,594
itel A100C64 GB 路 2 GB RAMRs 25,000Rs 5,000Rs 8,467Rs 5,868Rs 4,250
itel A50C64 GB 路 2 GB RAMRs 25,000Rs 5,000Rs 8,467Rs 5,868Rs 4,250
Villaon V40S64 GB 路 4 GB RAMRs 25,999Rs 5,200Rs 8,805Rs 6,103Rs 4,420
Villaon HYPER 100128 GB 路 6 GB RAMRs 26,999Rs 5,400Rs 9,144Rs 6,338Rs 4,590
Villaon Hyper X128 GB 路 6 GB RAMRs 27,000Rs 5,400Rs 9,144Rs 6,338Rs 4,590
Villaon V50s64 GB 路 4 GB RAMRs 27,000Rs 5,400Rs 9,144Rs 6,338Rs 4,590
Villaon V45S64 GB 路 4 GB RAMRs 28,500Rs 5,700Rs 9,652Rs 6,690Rs 4,845

Picks in this budget

  • itel A100C: a simple phone, in 64 GB or 128 GB storage.

Rs 30,000 to 50,000

PhoneCash priceAdvance3 months6 months9 months
itel A100c Snoal edition128 GB 路 3 GB RAMRs 30,000Rs 6,000Rs 10,160Rs 7,042Rs 5,100
itel A100c Snoal edition64 GB 路 4 GB RAMRs 31,000Rs 6,200Rs 10,499Rs 7,277Rs 5,270
itel City 100128 GB 路 6 GB RAMRs 31,000Rs 6,200Rs 10,499Rs 7,277Rs 5,270
itel A100C64 GB 路 4 GB RAMRs 32,000Rs 6,400Rs 10,838Rs 7,512Rs 5,440
itel A200+128 GB 路 3 GB RAMRs 32,000Rs 6,400Rs 10,838Rs 7,512Rs 5,440
itel A100128 GB 路 4 GB RAMRs 34,999Rs 7,000Rs 11,853Rs 8,215Rs 5,950
itel A200128 GB 路 4 GB RAMRs 34,999Rs 7,000Rs 11,853Rs 8,215Rs 5,950
itel S25128 GB 路 6 GB RAMRs 35,000Rs 7,000Rs 11,854Rs 8,216Rs 5,950
TECNO Spark Go 264 GB 路 4 GB RAMRs 35,500Rs 7,100Rs 12,023Rs 8,333Rs 6,035
itel City 200s128 GB 路 4 GB RAMRs 37,000Rs 7,400Rs 12,531Rs 8,685Rs 6,290
Infinix Smart 1064 GB 路 4 GB RAMRs 37,500Rs 7,500Rs 12,701Rs 8,802Rs 6,375
TECNO Spark Go 364 GB 路 4 GB RAMRs 38,000Rs 7,600Rs 12,870Rs 8,920Rs 6,460
OPPO A5i128 GB 路 4 GB RAMRs 39,500Rs 7,900Rs 13,378Rs 9,272Rs 6,715
itel City 200128 GB 路 4 GB RAMRs 40,000Rs 8,000Rs 13,547Rs 9,389Rs 6,800
Samsung A0764 GB 路 4 GB RAMRs 40,000Rs 9,500Rs 13,047Rs 9,089Rs 6,613
Infinix SMART 2064 GB 路 4 GB RAMRs 42,000Rs 8,400Rs 14,224Rs 9,859Rs 7,140
Infinix Smart 10 Plus128 GB 路 4 GB RAMRs 44,000Rs 8,800Rs 14,902Rs 10,328Rs 7,480
OPPO A6x64 GB 路 4 GB RAMRs 44,000Rs 8,800Rs 14,902Rs 10,328Rs 7,480
TECNO Spark Go 3128 GB 路 4 GB RAMRs 45,000Rs 9,000Rs 15,240Rs 10,563Rs 7,650
OPPO A6c64 GB 路 4 GB RAMRs 47,000Rs 9,400Rs 15,918Rs 11,032Rs 7,990
Samsung A07128 GB 路 4 GB RAMRs 47,000Rs 14,250Rs 14,301Rs 10,062Rs 7,384

Picks in this budget

  • itel S25: 128 GB storage with 6 GB RAM.
  • Samsung A07: a 50MP main camera, and Samsung promises six major OS upgrades.

Rs 50,000 to 80,000

PhoneCash priceAdvance3 months6 months9 months
Infinix SMART 20128 GB 路 4 GB RAMRs 50,000Rs 10,000Rs 16,934Rs 11,736Rs 8,500
itel POWER 80128 GB 路 6 GB RAMRs 50,000Rs 10,000Rs 16,934Rs 11,736Rs 8,500
OPPO A5 Pro128 GB 路 8 GB RAMRs 51,000Rs 12,750Rs 16,193Rs 11,223Rs 8,129
OPPO A6x128 GB 路 4 GB RAMRs 53,000Rs 13,250Rs 16,828Rs 11,663Rs 8,447
Samsung A07128 GB 路 6 GB RAMRs 57,000Rs 17,125Rs 17,140Rs 11,968Rs 8,725
Infinix Hot 60i128 GB 路 6 GB RAMRs 58,999Rs 14,750Rs 18,733Rs 12,983Rs 9,403
TECNO Spark 40128 GB 路 6 GB RAMRs 59,000Rs 14,750Rs 18,733Rs 12,983Rs 9,404
OPPO A6c128 GB 路 4 GB RAMRs 60,000Rs 15,000Rs 19,050Rs 13,203Rs 9,563
OPPO A6k128 GB 路 4 GB RAMRs 60,000Rs 15,000Rs 19,050Rs 13,203Rs 9,563
TECNO Spark 50128 GB 路 6 GB RAMRs 61,000Rs 15,250Rs 19,368Rs 13,424Rs 9,722
Infinix Hot 60i256 GB 路 8 GB RAMRs 61,999Rs 15,500Rs 19,685Rs 13,643Rs 9,882
itel S26 Ultra256 GB 路 8 GB RAMRs 62,000Rs 15,500Rs 19,685Rs 13,644Rs 9,882
Infinix Hot 70128 GB 路 6 GB RAMRs 69,000Rs 17,250Rs 21,908Rs 15,184Rs 10,997
OPPO A6k128 GB 路 6 GB RAMRs 72,000Rs 21,600Rs 21,336Rs 14,788Rs 10,710
Samsung A17128 GB 路 6 GB RAMRs 72,999Rs 21,900Rs 21,632Rs 14,993Rs 10,859
TECNO Spark 40 Pro256 GB 路 8 GB RAMRs 73,000Rs 21,900Rs 21,633Rs 14,993Rs 10,859
Infinix note 50256 GB 路 8 GB RAMRs 74,999Rs 22,500Rs 22,225Rs 15,404Rs 11,157
OPPO A6128 GB 路 8 GB RAMRs 74,999Rs 22,500Rs 22,225Rs 15,404Rs 11,157
OPPO A6k128 GB 路 8 GB RAMRs 75,000Rs 22,500Rs 22,226Rs 15,404Rs 11,157
TECNO SPARK 50 PRO128 GB 路 8 GB RAMRs 75,000Rs 22,500Rs 22,226Rs 15,404Rs 11,157
Infinix Hot 60 Pro128 GB 路 8 GB RAMRs 77,999Rs 23,400Rs 23,114Rs 16,020Rs 11,603

Picks in this budget

  • TECNO Spark 50: a 7,000 mAh battery, IP64 dust and splash resistance, and drop resistance up to 1.8 m.
  • OPPO A6: a 7,000 mAh battery with 45W charging, and IP69 water resistance.

Rs 80,000 to 120,000

PhoneCash priceAdvance3 months6 months9 months
Samsung A17256 GB 路 8 GB RAMRs 82,000Rs 32,250Rs 21,381Rs 14,929Rs 10,883
Infinix Hot 60 Pro Plus256 GB 路 8 GB RAMRs 84,999Rs 29,750Rs 23,389Rs 16,211Rs 11,741
TECNO Camon 40 Pro256 GB 路 8 GB RAMRs 85,000Rs 29,750Rs 23,390Rs 16,211Rs 11,741
TECNO Spark 40 Pro Plus256 GB 路 8 GB RAMRs 85,000Rs 29,750Rs 23,390Rs 16,211Rs 11,741
OPPO A6256 GB 路 8 GB RAMRs 89,999Rs 31,500Rs 24,765Rs 17,164Rs 12,432
Infinix Hot 70 Pro 5G128 GB 路 8 GB RAMRs 90,000Rs 31,500Rs 24,766Rs 17,164Rs 12,432
OPPO A6s256 GB 路 8 GB RAMRs 99,999Rs 35,000Rs 27,517Rs 19,071Rs 13,813
Infinix Note Edge 5G256 GB 路 8 GB RAMRs 100,000Rs 35,000Rs 27,517Rs 19,071Rs 13,813
TECNO Camon 50256 GB 路 8 GB RAMRs 100,000Rs 35,000Rs 27,517Rs 19,071Rs 13,813
TECNO POVA CURVE 2256 GB 路 8 GB RAMRs 100,000Rs 35,000Rs 27,517Rs 19,071Rs 13,813
Infinix Note 60256 GB 路 8 GB RAMRs 110,000Rs 49,500Rs 25,612Rs 17,751Rs 12,857
TECNO Camon 50 Pro256 GB 路 8 GB RAMRs 110,000Rs 49,500Rs 25,612Rs 17,751Rs 12,857
OPPO A6s Pro256 GB 路 8 GB RAMRs 119,999Rs 60,000Rs 25,400Rs 17,604Rs 12,750
Samsung A27256 GB 路 8 GB RAMRs 119,999Rs 60,000Rs 25,400Rs 17,604Rs 12,750

Picks in this budget

  • TECNO Camon 40 Pro: a 50MP Sony main camera, a 50MP autofocus selfie camera, and IP68/IP69.
  • OPPO A6s: a 7,000 mAh battery with 80W charging, and IP69 water resistance.

Above Rs 120,000

PhoneCash priceAdvance3 months6 months9 months
TECNO Camon 50 Ultra 5G256 GB 路 12 GB RAMRs 120,000Rs 60,000Rs 25,401Rs 17,604Rs 12,750
Infinix Note 60 Pro256 GB 路 8 GB RAMRs 131,000Rs 65,500Rs 27,729Rs 19,218Rs 13,919
Samsung A37 5G256 GB 路 8 GB RAMRs 149,999Rs 75,000Rs 31,750Rs 22,005Rs 15,938
Samsung A57 5G256 GB 路 8 GB RAMRs 166,999Rs 83,500Rs 35,348Rs 24,499Rs 17,744
OPPO Reno 16F256 GB 路 8 GB RAMRs 170,000Rs 85,000Rs 35,984Rs 24,939Rs 18,063
OPPO Reno 15256 GB 路 12 GB RAMRs 179,999Rs 90,000Rs 38,100Rs 26,406Rs 19,125
Samsung A57 5G256 GB 路 12 GB RAMRs 184,999Rs 92,500Rs 39,158Rs 27,140Rs 19,657
Infinix GT 50 PRO 5G256 GB 路 12 GB RAMRs 189,999Rs 95,000Rs 40,217Rs 27,873Rs 20,188
OPPO Reno 15512 GB 路 12 GB RAMRs 189,999Rs 95,000Rs 40,217Rs 27,873Rs 20,188
OPPO Reno 16256 GB 路 12 GB RAMRs 220,000Rs 110,000Rs 46,567Rs 32,274Rs 23,375
Samsung A57 5G512 GB 路 12 GB RAMRs 224,999Rs 112,500Rs 47,625Rs 33,008Rs 23,907
Infinix NOTE 60 ULTRA256 GB 路 12 GB RAMRs 239,999Rs 120,000Rs 50,800Rs 35,208Rs 25,500
Samsung S26FE256 GB 路 8 GB RAMRs 249,999Rs 125,000Rs 52,917Rs 36,675Rs 26,563
Samsung S26256 GB 路 12 GB RAMRs 319,999Rs 160,000Rs 67,733Rs 46,944Rs 34,000
Samsung S26FE512 GB 路 8 GB RAMRs 319,999Rs 160,000Rs 67,733Rs 46,944Rs 34,000
OPPO FIND X9 Pro512 GB 路 16 GB RAMRs 349,999Rs 175,000Rs 74,083Rs 51,345Rs 37,188
Samsung S26512 GB 路 12 GB RAMRs 379,999Rs 190,000Rs 80,433Rs 55,746Rs 40,375
Samsung S26PLUS256 GB 路 12 GB RAMRs 384,999Rs 192,500Rs 81,492Rs 56,480Rs 40,907
Samsung S26PLUS512 GB 路 12 GB RAMRs 444,999Rs 222,500Rs 94,192Rs 65,282Rs 47,282
Samsung S26 Ultra256 GB 路 12 GB RAMRs 449,999Rs 225,000Rs 95,250Rs 66,015Rs 47,813
Samsung S26 Ultra512 GB 路 12 GB RAMRs 519,999Rs 260,000Rs 110,067Rs 76,284Rs 55,250
Samsung S26 Ultra16+1TBRs 609,999Rs 305,000Rs 129,117Rs 89,487Rs 64,813

Picks in this budget

How the plan works

You choose the phone, a plan of 3, 6 or 9 months, and one of three advance amounts. The tables above show the smallest advance for each phone, and the Qist Calculator shows all three in rupees.

For example, the Infinix SMART 20 costs Rs 42,000 in cash. On 6 months with the smallest advance, you pay Rs 8,400 when you accept the sale, then 5 monthly instalments of Rs 9,859 (the last one Rs 9,856), Rs 57,692 in total.

The total is higher than the cash price because it is the price for paying later. It is fixed on the day you accept your Sale Agreement and never goes up: not if a payment is late, and not if our prices change later. You can pay early at any time, but because the price is fixed, paying early does not by itself reduce it.

This is a Musawamah sale, not a loan. We buy the exact phone you chose first, so it is ours, and then we sell it to you at the agreed price. It is certified by Al Hijrah Sharia Advisory Services. See how each step works on our Sharia page.

Questions people ask

Which is the cheapest phone on installment?

Right now it is the Villaon V50s (32 GB 路 3 GB RAM), at Rs 21,000 in cash. With the smallest advance of Rs 4,200, it is Rs 3,594 a month over 9 months.

How much advance do I need?

It depends on the phone. Today the smallest advance on any phone is Rs 4,200. Every phone has three advance choices, shown in rupees in the tables above and on the Qist Calculator. The bigger the advance, the smaller each month.

Can I get a Samsung on installment?

Yes. Samsung is one of our official partners. Samsung phones on Mobilistan start at Rs 40,000 in cash, for the Samsung A07. See all phones.

Is there a late fee, and can the price go up?

No. There is never a late fee, penalty or extra charge, and the total you agree is the total you pay. If a payment is very late, the phone can be restricted until you pay. Our guide on what happens if you pay late explains it day by day.

Are the phones new?

Yes. Every phone is new and carries the manufacturer鈥檚 warranty.

Will the prices on this page change?

Cash prices follow our catalog, and this page updates when they change. Once you accept your Sale Agreement, your own price is fixed and never changes.

Keep reading

Still stuck? Call us on 0370-8199951.

Open the Qist Calculator