BlogGetting a phone

Best Phones on Installment in Pakistan (2026)

By the Mobilistan team

, 6 min read. Prices last changed

The best phone on installment is one whose monthly qist you can pay without stress. Here is every phone Mobilistan sells, by budget, with today’s cash price, advance and monthly qist over 3, 6 or 9 months.

At Mobilistan you can buy a new Samsung, OPPO, Infinix, TECNO, itel or Villaon phone with an advance from 20% of the price, and pay the rest over 3, 6 or 9 months. It is one fixed price, with no interest and no late fee.

How to read the tables

Each row is one phone and storage. The advance shown is the smallest of the three advance choices for that phone, and the monthly amounts are for that advance. Pay a bigger advance and every month gets smaller. The last month can be a few rupees less than the others, because each month is rounded up.

The Qist Calculator shows every advance choice for every phone, and the Qist Index has the whole list on one page.

How to choose

Budget first. Start from what you can pay every month without stress, then find that number in the 9-month column. Our guide on choosing a phone you can afford every month walks through it.

Battery. If you are out all day, look for 6,000 mAh or more. Fast charging (45W and above) matters if you can only charge for a short time.

Storage. 64 GB fills up quickly with WhatsApp photos and videos. If you keep a lot of them, go for 128 GB or 256 GB.

Camera. For steady photos and video, look for OIS (optical image stabilisation) on the main camera. For video calls, check the selfie camera.

Under Rs 30,000

PhoneCash priceAdvance3 months6 months9 months
Villaon V50s32 GB · 3 GB RAMRs 19,999Rs 4,000Rs 7,133Rs 4,134Rs 3,111
itel A100C64 GB · 2 GB RAMRs 24,000Rs 4,800Rs 8,560Rs 4,960Rs 3,734
Infinix Smart 10 HD64 GB · 2 GB RAMRs 24,500Rs 4,900Rs 8,739Rs 5,064Rs 3,812
Villaon V50s64 GB · 4 GB RAMRs 24,999Rs 5,000Rs 8,917Rs 5,167Rs 3,889
Villaon Hyper128 GB · 6 GB RAMRs 26,999Rs 5,400Rs 9,630Rs 5,580Rs 4,200
itel A100C128 GB · 2 GB RAMRs 29,000Rs 5,800Rs 10,344Rs 5,994Rs 4,512

Picks in this budget

Rs 30,000 to 50,000

PhoneCash priceAdvance3 months6 months9 months
itel A100C64 GB · 4 GB RAMRs 31,000Rs 6,200Rs 11,057Rs 6,407Rs 4,823
itel City 100128 GB · 6 GB RAMRs 31,000Rs 6,200Rs 11,057Rs 6,407Rs 4,823
Infinix Smart 1064 GB · 4 GB RAMRs 33,800Rs 6,760Rs 12,056Rs 6,986Rs 5,258
itel A100128 GB · 4 GB RAMRs 35,000Rs 7,000Rs 12,484Rs 7,234Rs 5,445
itel S25128 GB · 6 GB RAMRs 35,000Rs 7,000Rs 12,484Rs 7,234Rs 5,445
TECNO Spark Go 264 GB · 4 GB RAMRs 35,500Rs 7,100Rs 12,662Rs 7,337Rs 5,523
itel City 200128 GB · 4 GB RAMRs 36,999Rs 7,400Rs 13,197Rs 7,647Rs 5,756
Samsung A0764 GB · 4 GB RAMRs 37,500Rs 7,500Rs 13,375Rs 7,750Rs 5,834
Infinix Smart 10128 GB · 4 GB RAMRs 38,700Rs 7,740Rs 13,803Rs 7,998Rs 6,020
OPPO A5i128 GB · 4 GB RAMRs 39,500Rs 7,900Rs 14,089Rs 8,164Rs 6,145
Infinix SMART 2064 GB · 4 GB RAMRs 39,999Rs 8,000Rs 14,267Rs 8,267Rs 6,223
TECNO Spark Go 364 GB · 4 GB RAMRs 39,999Rs 8,000Rs 14,267Rs 8,267Rs 6,223
OPPO A6x64 GB · 4 GB RAMRs 43,500Rs 10,875Rs 14,790Rs 8,628Rs 6,525
Samsung A07128 GB · 4 GB RAMRs 43,500Rs 10,875Rs 14,790Rs 8,628Rs 6,525
OPPO A6c64 GB · 4 GB RAMRs 43,999Rs 11,000Rs 14,960Rs 8,727Rs 6,600
Infinix Smart 10 Plus128 GB · 4 GB RAMRs 44,000Rs 11,000Rs 14,960Rs 8,727Rs 6,600
Infinix SMART 20128 GB · 4 GB RAMRs 46,999Rs 11,750Rs 15,980Rs 9,322Rs 7,050
TECNO Spark Go 3128 GB · 4 GB RAMRs 46,999Rs 11,750Rs 15,980Rs 9,322Rs 7,050

Picks in this budget

  • itel S25: 128 GB storage with 6 GB RAM.
  • Samsung A07: a 50MP main camera, and Samsung promises six major OS upgrades.

Rs 50,000 to 80,000

PhoneCash priceAdvance3 months6 months9 months
OPPO A5 Pro128 GB · 8 GB RAMRs 51,000Rs 12,750Rs 17,340Rs 10,115Rs 7,650
TECNO Spark 40128 GB · 6 GB RAMRs 52,500Rs 13,125Rs 17,850Rs 10,413Rs 7,875
Samsung A07128 GB · 6 GB RAMRs 53,500Rs 13,375Rs 18,190Rs 10,611Rs 8,025
OPPO A6c128 GB · 4 GB RAMRs 55,999Rs 14,000Rs 19,040Rs 11,107Rs 8,400
OPPO A6k128 GB · 4 GB RAMRs 56,999Rs 14,250Rs 19,380Rs 11,305Rs 8,550
Infinix Hot 60i128 GB · 6 GB RAMRs 58,999Rs 14,750Rs 20,060Rs 11,702Rs 8,850
Samsung A17128 GB · 6 GB RAMRs 60,500Rs 18,150Rs 19,562Rs 11,495Rs 8,739
TECNO Spark 50128 GB · 6 GB RAMRs 60,999Rs 18,300Rs 19,723Rs 11,590Rs 8,811
itel Super 26 Ultra256 GB · 8 GB RAMRs 61,500Rs 18,450Rs 19,885Rs 11,685Rs 8,884
Infinix Hot 60i256 GB · 8 GB RAMRs 61,999Rs 18,600Rs 20,047Rs 11,780Rs 8,956
Infinix Hot 70128 GB · 6 GB RAMRs 64,999Rs 19,500Rs 21,017Rs 12,350Rs 9,389
OPPO A6k128 GB · 6 GB RAMRs 69,999Rs 21,000Rs 22,633Rs 13,300Rs 10,111
OPPO A6k256 GB · 8 GB RAMRs 71,999Rs 21,600Rs 23,280Rs 13,680Rs 10,400
TECNO Spark 40 Pro256 GB · 8 GB RAMRs 73,000Rs 21,900Rs 23,604Rs 13,870Rs 10,545
Infinix note 508 GB · 256 GB RAMRs 74,999Rs 22,500Rs 24,250Rs 14,250Rs 10,834
Samsung A17256 GB · 8 GB RAMRs 76,000Rs 22,800Rs 24,574Rs 14,440Rs 10,978
OPPO A6256 GB · 8 GB RAMRs 76,500Rs 22,950Rs 24,735Rs 14,535Rs 11,050
Infinix Hot 60 Pro128 GB · 8 GB RAMRs 77,999Rs 23,400Rs 25,220Rs 14,820Rs 11,267
TECNO Spark 40 Pro Plus256 GB · 8 GB RAMRs 79,999Rs 24,000Rs 25,867Rs 15,200Rs 11,556

Picks in this budget

  • TECNO Spark 50: a 7,000 mAh battery, IP64 dust and splash resistance, and drop resistance up to 1.8 m.
  • OPPO A6: a 7,000 mAh battery with 45W charging, and IP69 water resistance.

Rs 80,000 to 120,000

PhoneCash priceAdvance3 months6 months9 months
Infinix Hot 60 Pro Plus256 GB · 8 GB RAMRs 84,999Rs 29,750Rs 26,067Rs 15,442Rs 11,806
TECNO Camon 40 Pro256 GB · 8 GB RAMRs 85,000Rs 29,750Rs 26,067Rs 15,442Rs 11,806
Infinix Hot 70 Pro 5G128 GB · 8 GB RAMRs 86,999Rs 30,450Rs 26,680Rs 15,805Rs 12,084
Samsung A26 5G256 GB · 8 GB RAMRs 95,000Rs 33,250Rs 29,134Rs 17,259Rs 13,195
Infinix Note Edge 5G256 GB · 8 GB RAMRs 99,999Rs 35,000Rs 30,667Rs 18,167Rs 13,889
OPPO A6s256 GB · 8 GB RAMRs 99,999Rs 35,000Rs 30,667Rs 18,167Rs 13,889
TECNO Camon 50256 GB · 8 GB RAMRs 99,999Rs 35,000Rs 30,667Rs 18,167Rs 13,889
TECNO Camon 50 Pro256 GB · 8 GB RAMRs 109,000Rs 43,600Rs 31,610Rs 18,894Rs 14,534
Infinix Note 60256 GB · 8 GB RAMRs 109,999Rs 44,000Rs 31,900Rs 19,067Rs 14,667
Samsung A27256 GB · 8 GB RAMRs 115,200Rs 46,080Rs 33,408Rs 19,968Rs 15,360
OPPO A6s Pro256 GB · 8 GB RAMRs 119,999Rs 48,000Rs 34,800Rs 20,800Rs 16,000
TECNO Camon 50 Ultra 5G256 GB · 12 GB RAMRs 119,999Rs 48,000Rs 34,800Rs 20,800Rs 16,000

Picks in this budget

  • TECNO Camon 40 Pro: a 50MP Sony main camera, a 50MP autofocus selfie camera, and IP68/IP69.
  • OPPO A6s: a 7,000 mAh battery with 80W charging, and IP69 water resistance.
  • Samsung A26 5G: 5G, an AMOLED screen, IP67, and a 50MP main camera with OIS.

Above Rs 120,000

PhoneCash priceAdvance3 months6 months9 months
Infinix Note 60 Pro256 GB · 8 GB RAMRs 125,999Rs 50,400Rs 36,540Rs 21,840Rs 16,800
Samsung A36 5G256 GB · 8 GB RAMRs 138,000Rs 55,200Rs 40,020Rs 23,920Rs 18,400
Samsung A37 5G256 GB · 8 GB RAMRs 138,500Rs 55,400Rs 40,165Rs 24,007Rs 18,467
Samsung A56 5G256 GB · 12 GB RAMRs 142,000Rs 56,800Rs 41,180Rs 24,614Rs 18,934
Samsung A57 5G256 GB · 8 GB RAMRs 166,000Rs 83,000Rs 42,607Rs 26,007Rs 20,289
Samsung A57 5G256 GB · 12 GB RAMRs 184,000Rs 92,000Rs 47,227Rs 28,827Rs 22,489
Samsung S26 Ultra256 GB · 12 GB RAMRs 385,000Rs 192,500Rs 98,817Rs 60,317Rs 47,056
Samsung S26 Ultra512 GB · 12 GB RAMRs 445,000Rs 222,500Rs 114,217Rs 69,717Rs 54,389

Picks in this budget

How the plan works

You choose the phone, a plan of 3, 6 or 9 months, and one of three advance amounts. The advance depends on the phone’s price:

Cash priceAdvance choices
Up to Rs 40,00020%, 30% or 40%
Rs 40,001 to Rs 60,00025%, 35% or 45%
Rs 60,001 to Rs 80,00030%, 40% or 50%
Rs 80,001 to Rs 100,00035%, 40% or 50%
Rs 100,001 to Rs 150,00040%, 45% or 50%
Above Rs 150,00050%, 55% or 60%

For example, the Infinix Hot 60 Pro costs Rs 77,999 in cash. On 6 months with the smallest advance, you pay Rs 23,400 when you accept the sale, then six monthly instalments of Rs 14,820 (the last one Rs 14,819), Rs 112,319 in total.

The total is higher than the cash price because it is the price for paying later. It is fixed on the day you accept your Sale Agreement and never goes up: not if a payment is late, and not if our prices change later. You can pay early at any time, but because the price is fixed, paying early does not by itself reduce it.

This is a Musawamah sale, not a loan. We buy the exact phone you chose first, so it is ours, and then we sell it to you at the agreed price. It is certified by Al Hijrah Sharia Advisory Services. See how each step works on our Sharia page.

Questions people ask

Which is the cheapest phone on installment?

Right now it is the Villaon V50s (32 GB · 3 GB RAM), at Rs 19,999 in cash. With the smallest advance of Rs 4,000, it is Rs 3,111 a month over 9 months.

How much advance do I need?

Between 20% and 60% of the cash price, depending on the phone. Every phone has three advance choices. The bigger the advance, the smaller each month.

Can I get a Samsung on installment?

Yes. Samsung is one of our official partners. Samsung phones on Mobilistan start at Rs 37,500 in cash, for the Samsung A07. See all phones.

Is there a late fee, and can the price go up?

No. There is never a late fee, penalty or extra charge, and the total you agree is the total you pay. If a payment is very late, the phone can be restricted until you pay. Our guide on what happens if you pay late explains it day by day.

Are the phones new?

Yes. Every phone is new and carries the manufacturer’s warranty.

Will the prices on this page change?

Cash prices follow our catalog, and this page updates when they change. Once you accept your Sale Agreement, your own price is fixed and never changes.

Keep reading

Still stuck? Call us on 0370-8199951.

Open the Qist Calculator