BlogGetting a phone
Best Phones on Installment in Pakistan (2026)
By the Mobilistan team
, 6 min read. Prices last changed
The best phone on installment is one whose monthly qist you can pay without stress. Here is every phone Mobilistan sells, by budget, with today鈥檚 cash price, advance and monthly qist over 3, 6 or 9 months.
At Mobilistan you can buy a new Samsung, OPPO, Infinix, TECNO, itel or Villaon phone with an advance from Rs 4,200, and pay the rest over 3, 6 or 9 months. It is one fixed price, with no interest and no late fee.
How to read the tables
Each row is one phone and storage. The advance shown is the smallest of the three advance choices for that phone, and the monthly amounts are for that advance. Pay a bigger advance and every month gets smaller. The last month can be a few rupees less than the others, because each month is rounded up.
The Qist Calculator shows every advance choice for every phone, and the Qist Index has the whole list on one page.
How to choose
Budget first. Start from what you can pay every month without stress, then find that number in the 9-month column. Our guide on choosing a phone you can afford every month walks through it.
Battery. If you are out all day, look for 6,000 mAh or more. Fast charging (45W and above) matters if you can only charge for a short time.
Storage. 64 GB fills up quickly with WhatsApp photos and videos. If you keep a lot of them, go for 128 GB or 256 GB.
Camera. For steady photos and video, look for OIS (optical image stabilisation) on the main camera. For video calls, check the selfie camera.
Under Rs 30,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| Villaon V50s32 GB 路 3 GB RAM | Rs 21,000 | Rs 4,200 | Rs 7,112 | Rs 4,930 | Rs 3,594 |
| itel A100C64 GB 路 2 GB RAM | Rs 25,000 | Rs 5,000 | Rs 8,467 | Rs 5,868 | Rs 4,250 |
| itel A50C64 GB 路 2 GB RAM | Rs 25,000 | Rs 5,000 | Rs 8,467 | Rs 5,868 | Rs 4,250 |
| Villaon V40S64 GB 路 4 GB RAM | Rs 25,999 | Rs 5,200 | Rs 8,805 | Rs 6,103 | Rs 4,420 |
| Villaon HYPER 100128 GB 路 6 GB RAM | Rs 26,999 | Rs 5,400 | Rs 9,144 | Rs 6,338 | Rs 4,590 |
| Villaon Hyper X128 GB 路 6 GB RAM | Rs 27,000 | Rs 5,400 | Rs 9,144 | Rs 6,338 | Rs 4,590 |
| Villaon V50s64 GB 路 4 GB RAM | Rs 27,000 | Rs 5,400 | Rs 9,144 | Rs 6,338 | Rs 4,590 |
| Villaon V45S64 GB 路 4 GB RAM | Rs 28,500 | Rs 5,700 | Rs 9,652 | Rs 6,690 | Rs 4,845 |
Picks in this budget
- itel A100C: a simple phone, in 64 GB or 128 GB storage.
Rs 30,000 to 50,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| itel A100c Snoal edition128 GB 路 3 GB RAM | Rs 30,000 | Rs 6,000 | Rs 10,160 | Rs 7,042 | Rs 5,100 |
| itel A100c Snoal edition64 GB 路 4 GB RAM | Rs 31,000 | Rs 6,200 | Rs 10,499 | Rs 7,277 | Rs 5,270 |
| itel City 100128 GB 路 6 GB RAM | Rs 31,000 | Rs 6,200 | Rs 10,499 | Rs 7,277 | Rs 5,270 |
| itel A100C64 GB 路 4 GB RAM | Rs 32,000 | Rs 6,400 | Rs 10,838 | Rs 7,512 | Rs 5,440 |
| itel A200+128 GB 路 3 GB RAM | Rs 32,000 | Rs 6,400 | Rs 10,838 | Rs 7,512 | Rs 5,440 |
| itel A100128 GB 路 4 GB RAM | Rs 34,999 | Rs 7,000 | Rs 11,853 | Rs 8,215 | Rs 5,950 |
| itel A200128 GB 路 4 GB RAM | Rs 34,999 | Rs 7,000 | Rs 11,853 | Rs 8,215 | Rs 5,950 |
| itel S25128 GB 路 6 GB RAM | Rs 35,000 | Rs 7,000 | Rs 11,854 | Rs 8,216 | Rs 5,950 |
| TECNO Spark Go 264 GB 路 4 GB RAM | Rs 35,500 | Rs 7,100 | Rs 12,023 | Rs 8,333 | Rs 6,035 |
| itel City 200s128 GB 路 4 GB RAM | Rs 37,000 | Rs 7,400 | Rs 12,531 | Rs 8,685 | Rs 6,290 |
| Infinix Smart 1064 GB 路 4 GB RAM | Rs 37,500 | Rs 7,500 | Rs 12,701 | Rs 8,802 | Rs 6,375 |
| TECNO Spark Go 364 GB 路 4 GB RAM | Rs 38,000 | Rs 7,600 | Rs 12,870 | Rs 8,920 | Rs 6,460 |
| OPPO A5i128 GB 路 4 GB RAM | Rs 39,500 | Rs 7,900 | Rs 13,378 | Rs 9,272 | Rs 6,715 |
| itel City 200128 GB 路 4 GB RAM | Rs 40,000 | Rs 8,000 | Rs 13,547 | Rs 9,389 | Rs 6,800 |
| Samsung A0764 GB 路 4 GB RAM | Rs 40,000 | Rs 9,500 | Rs 13,047 | Rs 9,089 | Rs 6,613 |
| Infinix SMART 2064 GB 路 4 GB RAM | Rs 42,000 | Rs 8,400 | Rs 14,224 | Rs 9,859 | Rs 7,140 |
| Infinix Smart 10 Plus128 GB 路 4 GB RAM | Rs 44,000 | Rs 8,800 | Rs 14,902 | Rs 10,328 | Rs 7,480 |
| OPPO A6x64 GB 路 4 GB RAM | Rs 44,000 | Rs 8,800 | Rs 14,902 | Rs 10,328 | Rs 7,480 |
| TECNO Spark Go 3128 GB 路 4 GB RAM | Rs 45,000 | Rs 9,000 | Rs 15,240 | Rs 10,563 | Rs 7,650 |
| OPPO A6c64 GB 路 4 GB RAM | Rs 47,000 | Rs 9,400 | Rs 15,918 | Rs 11,032 | Rs 7,990 |
| Samsung A07128 GB 路 4 GB RAM | Rs 47,000 | Rs 14,250 | Rs 14,301 | Rs 10,062 | Rs 7,384 |
Picks in this budget
- itel S25: 128 GB storage with 6 GB RAM.
- Samsung A07: a 50MP main camera, and Samsung promises six major OS upgrades.
Rs 50,000 to 80,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| Infinix SMART 20128 GB 路 4 GB RAM | Rs 50,000 | Rs 10,000 | Rs 16,934 | Rs 11,736 | Rs 8,500 |
| itel POWER 80128 GB 路 6 GB RAM | Rs 50,000 | Rs 10,000 | Rs 16,934 | Rs 11,736 | Rs 8,500 |
| OPPO A5 Pro128 GB 路 8 GB RAM | Rs 51,000 | Rs 12,750 | Rs 16,193 | Rs 11,223 | Rs 8,129 |
| OPPO A6x128 GB 路 4 GB RAM | Rs 53,000 | Rs 13,250 | Rs 16,828 | Rs 11,663 | Rs 8,447 |
| Samsung A07128 GB 路 6 GB RAM | Rs 57,000 | Rs 17,125 | Rs 17,140 | Rs 11,968 | Rs 8,725 |
| Infinix Hot 60i128 GB 路 6 GB RAM | Rs 58,999 | Rs 14,750 | Rs 18,733 | Rs 12,983 | Rs 9,403 |
| TECNO Spark 40128 GB 路 6 GB RAM | Rs 59,000 | Rs 14,750 | Rs 18,733 | Rs 12,983 | Rs 9,404 |
| OPPO A6c128 GB 路 4 GB RAM | Rs 60,000 | Rs 15,000 | Rs 19,050 | Rs 13,203 | Rs 9,563 |
| OPPO A6k128 GB 路 4 GB RAM | Rs 60,000 | Rs 15,000 | Rs 19,050 | Rs 13,203 | Rs 9,563 |
| TECNO Spark 50128 GB 路 6 GB RAM | Rs 61,000 | Rs 15,250 | Rs 19,368 | Rs 13,424 | Rs 9,722 |
| Infinix Hot 60i256 GB 路 8 GB RAM | Rs 61,999 | Rs 15,500 | Rs 19,685 | Rs 13,643 | Rs 9,882 |
| itel S26 Ultra256 GB 路 8 GB RAM | Rs 62,000 | Rs 15,500 | Rs 19,685 | Rs 13,644 | Rs 9,882 |
| Infinix Hot 70128 GB 路 6 GB RAM | Rs 69,000 | Rs 17,250 | Rs 21,908 | Rs 15,184 | Rs 10,997 |
| OPPO A6k128 GB 路 6 GB RAM | Rs 72,000 | Rs 21,600 | Rs 21,336 | Rs 14,788 | Rs 10,710 |
| Samsung A17128 GB 路 6 GB RAM | Rs 72,999 | Rs 21,900 | Rs 21,632 | Rs 14,993 | Rs 10,859 |
| TECNO Spark 40 Pro256 GB 路 8 GB RAM | Rs 73,000 | Rs 21,900 | Rs 21,633 | Rs 14,993 | Rs 10,859 |
| Infinix note 50256 GB 路 8 GB RAM | Rs 74,999 | Rs 22,500 | Rs 22,225 | Rs 15,404 | Rs 11,157 |
| OPPO A6128 GB 路 8 GB RAM | Rs 74,999 | Rs 22,500 | Rs 22,225 | Rs 15,404 | Rs 11,157 |
| OPPO A6k128 GB 路 8 GB RAM | Rs 75,000 | Rs 22,500 | Rs 22,226 | Rs 15,404 | Rs 11,157 |
| TECNO SPARK 50 PRO128 GB 路 8 GB RAM | Rs 75,000 | Rs 22,500 | Rs 22,226 | Rs 15,404 | Rs 11,157 |
| Infinix Hot 60 Pro128 GB 路 8 GB RAM | Rs 77,999 | Rs 23,400 | Rs 23,114 | Rs 16,020 | Rs 11,603 |
Picks in this budget
- TECNO Spark 50: a 7,000 mAh battery, IP64 dust and splash resistance, and drop resistance up to 1.8 m.
- OPPO A6: a 7,000 mAh battery with 45W charging, and IP69 water resistance.
Rs 80,000 to 120,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| Samsung A17256 GB 路 8 GB RAM | Rs 82,000 | Rs 32,250 | Rs 21,381 | Rs 14,929 | Rs 10,883 |
| Infinix Hot 60 Pro Plus256 GB 路 8 GB RAM | Rs 84,999 | Rs 29,750 | Rs 23,389 | Rs 16,211 | Rs 11,741 |
| TECNO Camon 40 Pro256 GB 路 8 GB RAM | Rs 85,000 | Rs 29,750 | Rs 23,390 | Rs 16,211 | Rs 11,741 |
| TECNO Spark 40 Pro Plus256 GB 路 8 GB RAM | Rs 85,000 | Rs 29,750 | Rs 23,390 | Rs 16,211 | Rs 11,741 |
| OPPO A6256 GB 路 8 GB RAM | Rs 89,999 | Rs 31,500 | Rs 24,765 | Rs 17,164 | Rs 12,432 |
| Infinix Hot 70 Pro 5G128 GB 路 8 GB RAM | Rs 90,000 | Rs 31,500 | Rs 24,766 | Rs 17,164 | Rs 12,432 |
| OPPO A6s256 GB 路 8 GB RAM | Rs 99,999 | Rs 35,000 | Rs 27,517 | Rs 19,071 | Rs 13,813 |
| Infinix Note Edge 5G256 GB 路 8 GB RAM | Rs 100,000 | Rs 35,000 | Rs 27,517 | Rs 19,071 | Rs 13,813 |
| TECNO Camon 50256 GB 路 8 GB RAM | Rs 100,000 | Rs 35,000 | Rs 27,517 | Rs 19,071 | Rs 13,813 |
| TECNO POVA CURVE 2256 GB 路 8 GB RAM | Rs 100,000 | Rs 35,000 | Rs 27,517 | Rs 19,071 | Rs 13,813 |
| Infinix Note 60256 GB 路 8 GB RAM | Rs 110,000 | Rs 49,500 | Rs 25,612 | Rs 17,751 | Rs 12,857 |
| TECNO Camon 50 Pro256 GB 路 8 GB RAM | Rs 110,000 | Rs 49,500 | Rs 25,612 | Rs 17,751 | Rs 12,857 |
| OPPO A6s Pro256 GB 路 8 GB RAM | Rs 119,999 | Rs 60,000 | Rs 25,400 | Rs 17,604 | Rs 12,750 |
| Samsung A27256 GB 路 8 GB RAM | Rs 119,999 | Rs 60,000 | Rs 25,400 | Rs 17,604 | Rs 12,750 |
Picks in this budget
- TECNO Camon 40 Pro: a 50MP Sony main camera, a 50MP autofocus selfie camera, and IP68/IP69.
- OPPO A6s: a 7,000 mAh battery with 80W charging, and IP69 water resistance.
Above Rs 120,000
| Phone | Cash price | Advance | 3 months | 6 months | 9 months |
|---|---|---|---|---|---|
| TECNO Camon 50 Ultra 5G256 GB 路 12 GB RAM | Rs 120,000 | Rs 60,000 | Rs 25,401 | Rs 17,604 | Rs 12,750 |
| Infinix Note 60 Pro256 GB 路 8 GB RAM | Rs 131,000 | Rs 65,500 | Rs 27,729 | Rs 19,218 | Rs 13,919 |
| Samsung A37 5G256 GB 路 8 GB RAM | Rs 149,999 | Rs 75,000 | Rs 31,750 | Rs 22,005 | Rs 15,938 |
| Samsung A57 5G256 GB 路 8 GB RAM | Rs 166,999 | Rs 83,500 | Rs 35,348 | Rs 24,499 | Rs 17,744 |
| OPPO Reno 16F256 GB 路 8 GB RAM | Rs 170,000 | Rs 85,000 | Rs 35,984 | Rs 24,939 | Rs 18,063 |
| OPPO Reno 15256 GB 路 12 GB RAM | Rs 179,999 | Rs 90,000 | Rs 38,100 | Rs 26,406 | Rs 19,125 |
| Samsung A57 5G256 GB 路 12 GB RAM | Rs 184,999 | Rs 92,500 | Rs 39,158 | Rs 27,140 | Rs 19,657 |
| Infinix GT 50 PRO 5G256 GB 路 12 GB RAM | Rs 189,999 | Rs 95,000 | Rs 40,217 | Rs 27,873 | Rs 20,188 |
| OPPO Reno 15512 GB 路 12 GB RAM | Rs 189,999 | Rs 95,000 | Rs 40,217 | Rs 27,873 | Rs 20,188 |
| OPPO Reno 16256 GB 路 12 GB RAM | Rs 220,000 | Rs 110,000 | Rs 46,567 | Rs 32,274 | Rs 23,375 |
| Samsung A57 5G512 GB 路 12 GB RAM | Rs 224,999 | Rs 112,500 | Rs 47,625 | Rs 33,008 | Rs 23,907 |
| Infinix NOTE 60 ULTRA256 GB 路 12 GB RAM | Rs 239,999 | Rs 120,000 | Rs 50,800 | Rs 35,208 | Rs 25,500 |
| Samsung S26FE256 GB 路 8 GB RAM | Rs 249,999 | Rs 125,000 | Rs 52,917 | Rs 36,675 | Rs 26,563 |
| Samsung S26256 GB 路 12 GB RAM | Rs 319,999 | Rs 160,000 | Rs 67,733 | Rs 46,944 | Rs 34,000 |
| Samsung S26FE512 GB 路 8 GB RAM | Rs 319,999 | Rs 160,000 | Rs 67,733 | Rs 46,944 | Rs 34,000 |
| OPPO FIND X9 Pro512 GB 路 16 GB RAM | Rs 349,999 | Rs 175,000 | Rs 74,083 | Rs 51,345 | Rs 37,188 |
| Samsung S26512 GB 路 12 GB RAM | Rs 379,999 | Rs 190,000 | Rs 80,433 | Rs 55,746 | Rs 40,375 |
| Samsung S26PLUS256 GB 路 12 GB RAM | Rs 384,999 | Rs 192,500 | Rs 81,492 | Rs 56,480 | Rs 40,907 |
| Samsung S26PLUS512 GB 路 12 GB RAM | Rs 444,999 | Rs 222,500 | Rs 94,192 | Rs 65,282 | Rs 47,282 |
| Samsung S26 Ultra256 GB 路 12 GB RAM | Rs 449,999 | Rs 225,000 | Rs 95,250 | Rs 66,015 | Rs 47,813 |
| Samsung S26 Ultra512 GB 路 12 GB RAM | Rs 519,999 | Rs 260,000 | Rs 110,067 | Rs 76,284 | Rs 55,250 |
| Samsung S26 Ultra16+1TB | Rs 609,999 | Rs 305,000 | Rs 129,117 | Rs 89,487 | Rs 64,813 |
Picks in this budget
- Infinix Note 60 Pro: a 6,500 mAh battery with 90W charging.
- Samsung S26 Ultra: a 200MP main camera and the built-in S Pen.
How the plan works
You choose the phone, a plan of 3, 6 or 9 months, and one of three advance amounts. The tables above show the smallest advance for each phone, and the Qist Calculator shows all three in rupees.
For example, the Infinix SMART 20 costs Rs 42,000 in cash. On 6 months with the smallest advance, you pay Rs 8,400 when you accept the sale, then 5 monthly instalments of Rs 9,859 (the last one Rs 9,856), Rs 57,692 in total.
The total is higher than the cash price because it is the price for paying later. It is fixed on the day you accept your Sale Agreement and never goes up: not if a payment is late, and not if our prices change later. You can pay early at any time, but because the price is fixed, paying early does not by itself reduce it.
This is a Musawamah sale, not a loan. We buy the exact phone you chose first, so it is ours, and then we sell it to you at the agreed price. It is certified by Al Hijrah Sharia Advisory Services. See how each step works on our Sharia page.
Questions people ask
Which is the cheapest phone on installment?
Right now it is the Villaon V50s (32 GB 路 3 GB RAM), at Rs 21,000 in cash. With the smallest advance of Rs 4,200, it is Rs 3,594 a month over 9 months.
How much advance do I need?
It depends on the phone. Today the smallest advance on any phone is Rs 4,200. Every phone has three advance choices, shown in rupees in the tables above and on the Qist Calculator. The bigger the advance, the smaller each month.
Can I get a Samsung on installment?
Yes. Samsung is one of our official partners. Samsung phones on Mobilistan start at Rs 40,000 in cash, for the Samsung A07. See all phones.
Is there a late fee, and can the price go up?
No. There is never a late fee, penalty or extra charge, and the total you agree is the total you pay. If a payment is very late, the phone can be restricted until you pay. Our guide on what happens if you pay late explains it day by day.
Are the phones new?
Yes. Every phone is new and carries the manufacturer鈥檚 warranty.
Will the prices on this page change?
Cash prices follow our catalog, and this page updates when they change. Once you accept your Sale Agreement, your own price is fixed and never changes.
Keep reading
Still stuck? Call us on 0370-8199951.
Open the Qist Calculator

